<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Essential SEO Tools To Analyse Your Website</title>
	<atom:link href="http://www.eggrage.co.uk/5-essential-seo-tools-to-analyse-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eggrage.co.uk/5-essential-seo-tools-to-analyse-your-website/</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jan 2009 22:35:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Albert</title>
		<link>http://www.eggrage.co.uk/5-essential-seo-tools-to-analyse-your-website/comment-page-1/#comment-1305</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Thu, 22 Jan 2009 03:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.eggrage.co.uk/?p=66#comment-1305</guid>
		<description>A good tool for check web popularity is http://www.urlmetrix.com</description>
		<content:encoded><![CDATA[<p>A good tool for check web popularity is <a href="http://www.urlmetrix.com" rel="nofollow">http://www.urlmetrix.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BookWorm</title>
		<link>http://www.eggrage.co.uk/5-essential-seo-tools-to-analyse-your-website/comment-page-1/#comment-1141</link>
		<dc:creator>BookWorm</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.eggrage.co.uk/?p=66#comment-1141</guid>
		<description>thanks for this.. very useful indeed!</description>
		<content:encoded><![CDATA[<p>thanks for this.. very useful indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Barnhart</title>
		<link>http://www.eggrage.co.uk/5-essential-seo-tools-to-analyse-your-website/comment-page-1/#comment-1018</link>
		<dc:creator>Phil Barnhart</dc:creator>
		<pubDate>Thu, 23 Oct 2008 06:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.eggrage.co.uk/?p=66#comment-1018</guid>
		<description>Great article - may I suggest a tool that&#039;s great for providing a snapshop of many of the things you recommend?  &lt;a href=&quot;http://www.dnfame.com/&quot; rel=&quot;nofollow&quot;&gt;DNFrame&lt;/a&gt; is a new tool I started using last week.  And thanks for the heads up on the other tools, I&#039;ve added some to the &lt;a href=&quot;http://www.vtoolbox.com/&quot; rel=&quot;nofollow&quot;&gt;domain and quality sections&lt;/a&gt; of Vtoolbox.</description>
		<content:encoded><![CDATA[<p>Great article &#8211; may I suggest a tool that&#8217;s great for providing a snapshop of many of the things you recommend?  <a href="http://www.dnfame.com/" rel="nofollow">DNFrame</a> is a new tool I started using last week.  And thanks for the heads up on the other tools, I&#8217;ve added some to the <a href="http://www.vtoolbox.com/" rel="nofollow">domain and quality sections</a> of Vtoolbox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donovan</title>
		<link>http://www.eggrage.co.uk/5-essential-seo-tools-to-analyse-your-website/comment-page-1/#comment-765</link>
		<dc:creator>Donovan</dc:creator>
		<pubDate>Wed, 01 Oct 2008 06:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.eggrage.co.uk/?p=66#comment-765</guid>
		<description>Thanks for the information! It&#039;s certain very useful!</description>
		<content:encoded><![CDATA[<p>Thanks for the information! It&#8217;s certain very useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q5 Webdesign</title>
		<link>http://www.eggrage.co.uk/5-essential-seo-tools-to-analyse-your-website/comment-page-1/#comment-685</link>
		<dc:creator>Q5 Webdesign</dc:creator>
		<pubDate>Wed, 24 Sep 2008 14:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.eggrage.co.uk/?p=66#comment-685</guid>
		<description>Very nice overview! Thanks so much</description>
		<content:encoded><![CDATA[<p>Very nice overview! Thanks so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curvball</title>
		<link>http://www.eggrage.co.uk/5-essential-seo-tools-to-analyse-your-website/comment-page-1/#comment-673</link>
		<dc:creator>Curvball</dc:creator>
		<pubDate>Mon, 22 Sep 2008 23:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.eggrage.co.uk/?p=66#comment-673</guid>
		<description>Cool list of sites - I&#039;m off to check them out now.

...always wondered how copyscape worked, thanks for that info</description>
		<content:encoded><![CDATA[<p>Cool list of sites &#8211; I&#8217;m off to check them out now.</p>
<p>&#8230;always wondered how copyscape worked, thanks for that info</p>
]]></content:encoded>
	</item>
</channel>
</rss>

